Instrument details: This equipment is procured under a research grant funded by the Department of Biotechnology, Ministry of Science and Technology, Govt. of India. | |
---|---|
Type: | Chromatography |
Make: | Waters |
Model No: | Acquity UPLC H-class PLUS |
Essential specification: | |
Number of solvents: | Blend up to four solvents in any combination (standard) |
Column compartment temperature range: | 20.0 to 90.0 °C, settable in 0.1 °C increments |
Columns Available: | C-18 |
Mode of separation: | Reverse Phase, Column Molecular Weight- 3000 Da, Particle type- Fully Porous, Silica layer coated with 18 Carbon chain molecules |
Detector: | Photo Diode array (PDA), Fluoresecence |
Software: | Empower |
Compatible samples:: | Non-polar compounds, Organic compounds, aromatics |
Mode of separation:: | SEC/GPC |
Minimum sample volume: | 0.5 mL liquid sample filtered through 0.2 µm filter. |
Accuracy: | Dependent on the column |
Precision / Repeatability: | Dependent on the column |
Information Needed Prior Booking: | Column Name, Mobile Phase (along with ratio proportion of 2 or more solvent), Flow Rate, Column Temperature: (Minimum feasible Temp. 25 ℃ ), Detector: (mention the wavelength), Expected Analyte(s), Sample Run Time |
Working principle: | |
UPLC is a rising chromatographic separation technique which takes full advantage of chromatographic principles to run separations using packed columns with smaller particles and higher flow rates. The underlying principle of UPLC is based on van Deemter statement which describes the connection between linear velocity with plate height. UPLC contributes to the improvement of the three areas: speed, resolution, and sensitivity. This is a new advanced category of the HPLC which has the same basic principle and methodology with improved chromatographic performance giving the advantage of reducing the cost involved in the development of new products. | |
E-manual: | |
Will be updated |